<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Data viz in 5 minutes</title>
	<link>http://www.kipbot.com/blog/2009/09/22/data-viz-in-5-minutes/</link>
	<description>apophenic pretentia</description>
	<pubDate>Fri, 30 Jul 2010 05:55:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Mudassir</title>
		<link>http://www.kipbot.com/blog/2009/09/22/data-viz-in-5-minutes/#comment-76465</link>
		<pubDate>Mon, 28 Sep 2009 21:33:25 +0000</pubDate>
		<guid>http://www.kipbot.com/blog/2009/09/22/data-viz-in-5-minutes/#comment-76465</guid>
					<description>awesome presentation!</description>
		<content:encoded><![CDATA[<p>awesome presentation!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Data Viz in 5 minutes &#187; constantX &#124; a UX Designer Sandbox</title>
		<link>http://www.kipbot.com/blog/2009/09/22/data-viz-in-5-minutes/#comment-76212</link>
		<pubDate>Fri, 25 Sep 2009 07:30:45 +0000</pubDate>
		<guid>http://www.kipbot.com/blog/2009/09/22/data-viz-in-5-minutes/#comment-76212</guid>
					<description>[...] via  kip/bot/blog » Data viz in 5 minutes.    September 25, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] via  kip/bot/blog » Data viz in 5 minutes.    September 25, 2009 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; EverydayUX morsels (September 21st &#8211; September 24th) &#124; EverydayUX: Everyday User Experience by alex rainert</title>
		<link>http://www.kipbot.com/blog/2009/09/22/data-viz-in-5-minutes/#comment-76186</link>
		<pubDate>Thu, 24 Sep 2009 22:03:18 +0000</pubDate>
		<guid>http://www.kipbot.com/blog/2009/09/22/data-viz-in-5-minutes/#comment-76186</guid>
					<description>[...] kip/bot/blog &#187; Data viz in 5 minutesGreat Ignite talk on how to approach creating smart visualizations. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] kip/bot/blog &raquo; Data viz in 5 minutesGreat Ignite talk on how to approach creating smart visualizations. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.655 seconds -->
