<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Evil book:  22 Immutable Laws of Marketing</title>
	<link>http://www.kipbot.com/blog/2009/06/08/evil-book-22-immutable-laws-of-branding/</link>
	<description>apophenic pretentia</description>
	<pubDate>Fri, 30 Jul 2010 05:48:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: kip/bot/blog &#187; Mindstorm Team-Building: Better than climbing walls together</title>
		<link>http://www.kipbot.com/blog/2009/06/08/evil-book-22-immutable-laws-of-branding/#comment-60472</link>
		<pubDate>Thu, 11 Jun 2009 12:03:06 +0000</pubDate>
		<guid>http://www.kipbot.com/blog/2009/06/08/evil-book-22-immutable-laws-of-branding/#comment-60472</guid>
					<description>[...] The writer/editor, Bryan Bergeron, teaches a course on technology and the future of healthcare at Harvard Medical School. Each year, a session of the class simulates the creation of a business to give students a brief sense of the hours, adrenaline rush, complexity, and many dimensions of a tech start-up. This year, he did something new. He had his class break into two teams and gave each of them a Lego Mindstorm NXT kit and an hour (another link here). The assignment was to &#8220;design, build, and program a robot that could traverse 32&#8243; and then stop just before the obstacle.&#8221; (This is a classic, and continually revisitable, robotics program - a combination of &#8220;hello world&#8221; and a sorting algorithm. There are a million ways to have a robot measure/detect/sense/calculate the distance it has traveled with various tradeoffs around accuracy, amount of code, use of resources, speed, etc.) The winner would be whichever person&#8217;s robot got closest to the goal. (In the case of a tie they would look at business plans. This course didn&#8217;t teach the immutable law of marketing that quality and performance just don&#8217;t matter, apparently.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The writer/editor, Bryan Bergeron, teaches a course on technology and the future of healthcare at Harvard Medical School. Each year, a session of the class simulates the creation of a business to give students a brief sense of the hours, adrenaline rush, complexity, and many dimensions of a tech start-up. This year, he did something new. He had his class break into two teams and gave each of them a Lego Mindstorm NXT kit and an hour (another link here). The assignment was to &#8220;design, build, and program a robot that could traverse 32&#8243; and then stop just before the obstacle.&#8221; (This is a classic, and continually revisitable, robotics program - a combination of &#8220;hello world&#8221; and a sorting algorithm. There are a million ways to have a robot measure/detect/sense/calculate the distance it has traveled with various tradeoffs around accuracy, amount of code, use of resources, speed, etc.) The winner would be whichever person&#8217;s robot got closest to the goal. (In the case of a tie they would look at business plans. This course didn&#8217;t teach the immutable law of marketing that quality and performance just don&#8217;t matter, apparently.) [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.604 seconds -->
